- The word ''hyeong'' is often romanized as ''hyung'' - hyeong is the term usually used in traditional taekwondo (i.e., 1950s-1960s styles of Korean martial arts).
- ''Poomsae'' is sometimes romanized as ''pumsae'' or ''poomse'' - poomsae is the term officially used by Kukkiwon/WTF-style and ATA-style taekwondo.
- ''Teul'' is often romanized as ''tul'' - teul is the term usually used in ITF/Chang Hon-style taekwondo.
Different taekwondo styles and associations (ATA, ITF, GTF, WTF, etc.) use different taekwondo forms. Even within a single association, different schools in the association may use slightly different variations on the forms, or use different names for the same form (especially in older styles of taekwondo). This is especially true for beginner forms, which tend to be less standardized than mainstream forms.
ATA Songahm-style[15] | ITF Chang Hon-style[16] | GTF style[17] | WTF Kukkiwon-style[18] | Jhoon Rhee style[19] |
---|---|---|---|---|
Beginner Exercises (3) | Beginner Exercises (3) | Unofficial Beginner Forms (usually 3-5) | Beginner Forms (2) | |
Four Direction Punch | Four Direction Punch | Kicho Hyeong Il Bu, or Kibon Hana | Kamsah | |
Four Direction Block | Four Direction Block | Kicho Hyeong Ee Bu, or Kibon Dool | Kyu-Yool | |
Four Direction Thrust | Four Direction Thrust | Kicho Hyeong Sam Bu, or Kibon Set | ||
Color Belt Forms (9) | Color Belt Forms (9) | Color Belt Forms (11) | Color Belt Forms (Taegeuk, 8) | Color Belt Forms (8) |
Songahm 1 | Chon-Ji | Chon-Ji | Taegeuk Il Jang | Jayoo |
Songahm 2 | Dan-Gun | Dan-Gun | Taegeuk Ee Jang | Chosang |
Songahm 3 | Do-San | Do-San | Taegeuk Sam Jang | Hanguk |
Songahm 4 | Jee-Sang | Taegeuk Sa Jang | Jung-Yi | |
Songahm 5 | Won-Hyo | Won-Hyo | Taegeuk Oh Jang | Pyung-Wa |
In Wha 1 | Yul-Gok | Yul-Gok | Taegeuk Yook Jang | Meegook |
In Wha 2 | Dhan-Goon | Taegeuk Chil Jang | Chasin | |
Choong Jung 1 | Joong-Gun | Joong-Gun | Taegeuk Pal Jang | Might for Right |
Choong Jung 2 | Toi-Gye | Toi-Gye | ||
Hwa-Rang | Hwa-Rang | |||
Choong-Moo | Choong-Moo | |||
Black Belt Forms (8) | Black Belt Forms (15) | Black Belt Forms (19) | Black Belt Forms (9) | Black Belt Forms |
Shim Jun | Kwang-Gae | Kwang-Gae | Koryo | Same as ITF |
Jung Yul | Pe-Eun | Po-Eun | Keumgang | |
Chung San | Gae-Baek | Gae-Baek | Taebaek | |
Sok Bong | Jee-Goo | Pyongwon | ||
Chung Hae | Eui-Am | Eui-Am | Sipjin | |
Jhang Soo | Choong-Jang | Choong-Jang | Jitae | |
Chul Joon | Juche, or Go-Dang* | Go-Dang | Cheonkwon | |
Jeong Seung | Jook-Am | Hansoo | ||
Sam-Il | Sam-Il | Ilyeo | ||
Yoo-Sin | Yoo-Sin | |||
Choi-Yong | Choi-Yong | Older Color Belt Forms (Palgwae, 8) | ||
Pyong-Hwa | Palgwae Il Jang | |||
Yon-Gae | Yon-Gae | Palgwae Ee Jang | ||
Ul-Ji | Ul-Ji | Palgwae Sam Jang | ||
Moon-Moo | Moon-Moo | Palgwae Sa Jang | ||
Sun-Duk | Palgwae Oh Jang | |||
So-San | So-San | Palgwae Yook Jang | ||
Se-Jong | Se-Jong | Palgwae Chil Jang | ||
Tong-Il | Tong-Il | Palgwae Pal Jang | ||
Older Black Belt Forms | Older Black Belt Forms | |||
* Go-Dang is considered deprecated in most ITF styles | Original Koryo | |||
U-Nam is an ITF Chang-Hon form that appears only in
the 1959 edition of Choi Hong Hi's Tae Kwon Do Teaching Manual [20] |
||||
Candidate Demo Forms (never officially finalized) | ||||
Hanryu | ||||
Bikkak |
Tidak ada komentar:
Posting Komentar