Rio 2016 European Qualification Tournament | Mahama Cho | 1st | +80KG |
2015 | |||
World Taekwondo Grand Prix Final | Lutalo Muhammad | 1st | -80KG |
World Taekwondo Grand Prix Final | Jade Jones | 3rd | -57KG |
Croatian Open | Max Cater | 3rd | -58KG |
World Taekwondo Grand Prix | Jade Jones | 1st | -57KG |
World Taekwondo Grand Prix | Lutalo Muhammad | 2nd | -80KG |
World Taekwondo Grand Prix | Bianca Walkden | 2nd | +67KG |
Serbian Open | Mahama Cho | 3rd | +87KG |
World Taekwondo Grand Prix | Rachelle Booth | 3rd | -57KG |
World Taekwondo Grand Prix | Jade Jones | 1st | -57KG |
World Taekwondo Grand Prix | Bianca Walkden | 2nd | +67KG |
National Championships | Tony Stephenson | 3rd | -68KG |
National Championships | Archie Waldock | 3rd | -55KG |
National Championships | Ben Haines | 1st | -74KG |
National Championships | Josh Calland | 1st | -55KG |
National Championships | Lyle Walker | 1st | +87KG |
National Championships | Levi Goodridge | 1st | -87KG |
Israel Open | Charlie Maddock | 1st | -53KG |
Israel Open | Ben Haines | 3rd | -74KG |
Polish Open | Bianca Walkden | 1st | -73KG |
Polish Open | Max Cater | 2nd | -54KG |
Polish Open | Mahama Cho | 2nd | -87KG |
Polish Open | Charlie Maddock | 3rd | -49KG |
World Taekwondo Grand Prix | Jade Jones | 2nd | -57KG |
World Taekwondo Grand Prix | Mahama Cho | 3rd | +87KG |
World Taekwondo Grand Prix | Bianca Walkden | 3rd | +67KG |
Korean Open | Damon Sansum | 3rd | -80KG |
Korean Open | Charlie Maddock | 3rd | -49KG |
Korean Open | Rachelle Booth | 2nd | -62KG |
University Games | Christian McNeish | 3rd | -68KG |
Australian Open | Max Cater | 3rd | -54KG |
Australian Open | Martin Stamper | 3rd | -68KG |
Australian Open | Ben Haines | 3rd | -74KG |
European Games | Lutalo Muhammad | 3rd | -80KG |
European Games | Jade Jones | 1st | -57KG |
European Games | Charlie Maddock | 1st | -49KG |
Austrian Open | Michael Harvey | 3rd | -68KG |
World Championships | Rachelle Booth | 3rd | -62KG |
World Championships | Damon Sansum | 2nd | -80KG |
World Championships | Bianca Walkden | 1st | +73KG |
Moldova Open | Georgia Barnes | 3rd | -53KG |
Spanish Open | Archie Waldock | 2nd | -55KG (JNR) |
Spanish Open | Rachelle Booth | 2nd | -62KG |
Spanish Open | Martin Stamper | 2nd | -68KG |
Spanish Open | Bianca Walkden | 1st | -73KG |
Dutch Open | Josh Calland | 2nd | -54KG |
Dutch Open | Damon Sansum | 1st | -80KG |
Dutch Open | Jade Jones | 1st | -57KG |
Swiss Open | Max Cater | 1st | -54KG |
Swiss Open | Rachelle Booth | 2nd | -62KG |
Swiss Open | Jade Jones | 1st | -57KG |
Luxor Open | Charlie Maddock | 3rd | -53KG |
Luxor Open | Bianca Walkden | 3rd | +73KG |
Luxor Open | Damon Sansum | 3rd | -80KG |
Luxor Open | Lutalo Muhammad | 3rd | -80KG |
Luxor Open | Rachelle Booth | 3rd | -57KG |
Turkish Open | Damon Sansum | 3rd | -80KG |
Turkish Open | Lutalo Muhammad | 2nd | -87KG |
Turkish Open | Jade Jones | 1st | -57KG |
Turkish Open | Christian McNeish | 1st | -68KG |
European Clubs Championship | Damon Sansum | 3rd | -80KG |
European Clubs Championship | Christian McNeish | 3rd | -68KG |
European Clubs Championship | Jordan Gayle | 3rd | -63KG |
European Clubs Championship | Georgia Barnes | 3rd | -49KG |
European Clubs Championship | Rachelle Booth | 2nd | -62KG |
European Clubs Championship | Bianca Walkden | 1st | +73KG |
European Clubs Championship | Lutalo Muhammad | 1st | -80KG |
European Clubs Championship | Jade Jones | 1st | -57KG |
Bosnia Open | Archie Waldock | 3rd | -54KG |
Bosnia Open | Max Cater | 1st | -54KG |
Bosnia Open | Michael Harvey | 3rd | -63KG |
Bosnia Open | Georgia Barnes | 1st | -49KG |
US Open | Jordan Gayle | 2nd | -63KG |
US Open | Martin Stamper | 2nd | -68KG |
US Open | Mahama Cho | 2nd | +87KG |
US Open | Lutalo Muhammad | 1st | -87KG |
US Open | Damon Sansum | 1st | -80KG |
Greece Open | Jade Slavin | 3rd | -73KG |
Greece Open | Josh Calland | 2nd | -54KG |
Greece Open | Bianca Walkden | 2nd | +73KG |
Greece Open | Tony Stephenson | 1st | -68KG |
2014 | |||
World Taekwondo Grand Prix | Jade Jones | 1st | -57KG |
Turkish Open | Jordan Gayle | 1st | -63KG |
Turkish Open | Andrew Deer | 1st | -74KG |
Turkish Open | Martin Stamper | 1st | -68KG |
French Open | Damon Sansum | 1st | -80KG |
French Open | Mahama Cho | 1st | +87KG |
French Open | Charlie Maddock | 1st | -49KG |
Commonwealth Championships | Max Cater | 1st | -54KG |
Commonwealth Championships | Jade Slavin | 1st | -73KG |
Commonwealth Championships | Jordan Gayle | 1st | -63KG |
Commonwealth Championships | Andrew Deer | 1st | -74KG |
Commonwealth Championships | Mahama Cho | 1st | +87KG |
Commonwealth Championships | Rachelle Booth | 1st | -62KG |
Commonwealth Championships | Archie Waldock | 1st | -51KG (JNR) |
Commonwealth Championships | Lutalo Muhammad | 1st | -87KG |
Commonwealth Championships | Damon Sansum | 1st | -80KG |
Commonwealth Championships | Christian McNeish | 1st | -68KG |
Commonwealth Championships | Charlie Maddock | 1st | -49KG |
Commonwealth Championships | Jade Jones | 1st | -57KG |
World Taekwondo Grand Prix | Jade Jones | 2nd | -57KG |
World Taekwondo Grand Prix | Jade Jones | 2nd | -57KG |
World Taekwondo Grand Prix | Damon Sansum | 3rd | -80KG |
World Taekwondo Grand Prix | Mahama Cho | 2nd | +80KG |
Youth Olympic Games | Christian McNeish | 3rd | -63KG |
Korean Open | Jade Jones | 1st | -57KG |
World Taekwondo Grand Prix | Bianca Walkden | 3rd | +80KG |
World Taekwondo Grand Prix | Mahama Cho | 3rd | +67KG |
Swiss Open | Jade Jones | 1st | -57KG |
Swiss Open | Mahama Cho | 1st | +87KG |
Swiss Open | Bianca Walkden | 2nd | +73KG |
Austrian Open | Bianca Walkden | 3rd | +73KG |
European Championships | Bianca Walkden | 1st | +73KG |
European Championships | Damon Sansum | 2nd | -80KG |
European Championships | Jade Jones | 2nd | -57KG |
European Championships | Lutalo Muhammad | 3rd | -87KG |
European Championships | Andrew Deer | 3rd | -74KG |
European Championships | Ruebyn Richards | 3rd | -68KG |
European Championships | Asia Bailey | 3rd | -46KG |
Greek Open | Charlie Maddock | 1st | -49KG |
Greek Open | Taylor Shaw | 1st | -67KG |
Greek Open | Ben Haines | 1st | -74KG |
Greek Open | India Isles | 2nd | -67KG |
Greek Open | Christian McNeish | 2nd | -63KG |
Greek Open | Lyle Walker | 3rd | +87KG |
Greek Open | Danny Dowling | 3rd | -80KG |
Dutch Open | Jade Jones | 1st | -57KG |
Dutch Open | Lutalo Muhammad | 2nd | -80KG |
Dutch Open | Bianca Walkden | 3rd | +73KG |
Bahrain Open | Bianca Walkden | 1st | +73KG |
Bahrain Open | Mahama Cho | 1st | +87KG |
Bahrain Open | Damon Sansum | 2nd | -80KG |
Fujairah Open | Ruebyn Richards | 1st | -68KG |
Fujairah Open | Jade Jones | 1st | -57KG |
Fujairah Open | Bianca Walkden | 2nd | +73KG |
Fujairah Open | Mahama Cho | 3rd | +87KG |
Fujairah Open | Michael Harvey | 3rd | -63KG |
Fujairah Open | Andrew Deer | 3rd | -74KG |
Fujairah Open | Dominic Brookes | 3rd | -58KG |
Fujairah Open | Lutalo Muhammad | 3rd | -80KG |
Luxor Open | Lutalo Muhammad | 1st | -80KG |
Luxor Open | Ruebyn Richards | 1st | -68KG |
Luxor Open | Jordan Gayle | 2nd | -63KG |
Luxor Open | Mahama Cho | 2nd | +87KG |
Luxor Open | Damon Sansum | 2nd | -80KG |
Luxor Open | Jade Jones | 2nd | -57KG |
Luxor Open | Martin Stamper | 3rd | -63KG |
Luxor Open | Michael Harvey | 3rd | -63KG |
Luxor Open | Andrew Deer | 3rd | -74KG |
Luxor Open | Georgia Barnes | 3rd | -49KG |
Trelleborg Open | Bianca Walkden | 2nd | +73KG |
Trelleborg Open | Georgia Barnes | 2nd | -49KG |
Trelleborg Open | Lauren Williams | 2nd | -59KG (JNR) |
Trelleborg Open | Christian McNeish | 2nd | -68KG (JNR) |
Trelleborg Open | Asia Bailey | 3rd | -49KG (JNR) |
German Open | Jade Jones | 1st | -57KG |
German Open | Ruebyn Richards | 1st | -74KG |
German Open | Martin Stamper | 1st | -68KG |
German Open | Damon Sansum | 3rd | -87KG |
German Open | Bianca Walkden | 3rd | +73KG |
German Open | Michael Harvey | 3rd | -68KG |
Trelleborg Open | Bianca Walkden | 1st | +73KG |
Trelleborg Open | Damon Sansum | 1st | -87KG |
Trelleborg Open | Ruebyn Richards | 3rd | -80KG |
Trelleborg Open | George Lee | 3rd | -68KG |
Trelleborg Open | Michael Harvey | 3rd | -68KG |
2013 | |||
French Open | Bianca Walkden | 1st | +67KG |
French Open | Damon Sansum | 1st | -80KG |
French Open | Mahama Cho | 2nd | +80KG |
French Open | Charlie Maddock | 3rd | -57KG |
World Taekwondo Grand Prix | Lutalo Muhammad | 1st | -80KG |
World Taekwondo Grand Prix | Mahama Cho | 1st | +80KG |
World Taekwondo Grand Prix | Jade Jones | 2nd | -57KG |
Serbian Open | Lutalo Muhammad | 1st | -87KG |
Serbian Open | Jordan Gayle | 1st | -68KG |
Serbian Open | Bianca Walkden | 2nd | -73KG |
Serbian Open | Andrew Deer | 2nd | -80KG |
Serbian Open | Ben Haines | 2nd | -74KG |
Serbian Open | Dominic Brookes | 2nd | -58KG |
Serbian Open | Martin Stamper | 3rd | -68KG |
Spanish Open | Martin Stamper | 1st | -68KG |
Spanish Open | Bianca Walkden | 1st | +73KG |
Spanish Open | Lutalo Muhammad | 3rd | -87KG |
Spanish Open | Jade Jones | 3rd | -57KG |
European Under 21 Championships | Georgia Barnes | 3rd | -46KG |
2012 | |||
French Open | Bianca Walkden | 1st | +67KG |
French Open | Ruebyn Richards | 3rd | -80KG |
French Open | Jordan Gayle | 3rd | -68KG |
Swiss Open | Bianca Walkden | 1st | +67KG |
Serbian Open | Bianca Walkden | 1st | +73KG |
Serbian Open | Ruebyn Richards | 2nd | -80KG |
Serbian Open | Stephanie Allen | 3rd | +73KG |
Olympic Games | Jade Jones | 1st | -57KG |
Olympic Games | Lutalo Muhammad | 3rd | -80KG |
European Championships | Michael Harvey | 1st | -63KG |
European Championships | Lutalo Muhammad | 1st | -87KG |
European Championships | Aaron Cook | 1st | -80KG |
European Championships | Jade Jones | 3rd | -57KG |
European Championships | Caroline Fisher | 3rd | -53KG |
European Championships | Martin Stamper | 3rd | -68KG |
European Championships | Amin Badr | 3rd | -54KG |
Junior World Championships | Asia Bailey | 3rd | -42KG (JNR) |
Dutch Open | Jordan Gayle | 1st | -63KG |
Dutch Open | Jamie Abley | 1st | -59KG (JNR) |
Dutch Open | Bianca Walkden | 2nd | -67KG |
Dutch Open | Lutalo Muhammad | 3rd | -80KG |
German Open | Damon Sansum | 1st | -80KG |
German Open | Lutalo Muhammad | 2nd | -80KG |
German Open | Jade Jones | 2nd | -57KG |
German Open | Jamie Abley | 2nd | -59KG (JNR) |
Trelleborg Open | George Lee | 3rd | -68KG (JNR) |
Trelleborg Open | Amin Badr | 3rd | -55KG (JNR) |
2011 | |||
French Open | Martin Stamper | 2nd | -68KG |
French Open | Jade Jones | 3rd | -57KG |
Junior Europeans | Jamie Abley | 3rd | -55KG (JNR) |
Junior Europeans | Sophie Dickson | 3rd | -59KG (JNR) |
Junior Europeans | Beth Worthington | 3rd | -44KG (JNR) |
British Open | Martin Stamper | 1st | -68KG |
British Open | Bianca Walkden | 1st | +73KG |
British Open | Jade Jones | 1st | -57KG |
Goseong Invitational | Andrew Deer | 1st | -80KG |
Goseong Invitational | Michael Harvey | 1st | -68KG |
Goseong Invitational | Ruebyn Richards | 2nd | -80KG |
Goseong Invitational | Damon Sansum | 3rd | -80KG |
Goseong Invitational | Lutalo Muhammad | 3rd | -80KG |
Chuncheon Open | Jade Jones | 3rd | -57KG |
Chuncheon Open | Michael Harvey | 3rd | -68KG |
World Championships | Sarah Stevenson | 1st | -67KG |
World Championships | Michael Harvey | 2nd | -63KG |
World Championships | Jade Jones | 2nd | -57KG |
World Championships | Martin Stamper | 3rd | -68KG |
German Open | Martin Stamper | 1st | -68KG |
German Open | Jade Jones | 2nd | -57KG |
US Open | Martin Stamper | 1st | -68KG |
US Open | Jade Jones | 1st | -62KG |
US Open | Damon Sansum | 3rd | -87KG |
Tidak ada komentar:
Posting Komentar